Best Secondary Schools in Plymouth 2026 — Rankings & Ofsted Ratings
Compare 20 secondary schools in Plymouth — Ofsted ratings, GCSE & Progress 8 results & admissions data.
Plymouth Secondary Schools at a Glance
20Secondary Schools in Plymouth
80%Rated Good or Outstanding by Ofsted (20 inspected)
-0.04Average Progress 8 across 18 schools
17Oversubscribed — more applicants than places
Top 10 Secondary Schools in Plymouth
| School | Area | Ofsted | Progress 8 | 5+ GCSE % | EBacc % |
|---|---|---|---|---|---|
| Devonport High School for Girls | Plymouth | Good | +0.78 | 100% | 87% |
| Scott Medical and Healthcare College | Plymouth | Good | +0.76 | 84% | 8% |
| Lipson Co-operative Academy | Plymouth | Good | +0.40 | 67% | 18% |
| Devonport High School for Boys | Plymouth | Good | +0.30 | 99% | 30% |
| Plymouth High School for Girls | Plymouth | Good | +0.24 | 97% | 41% |
| Coombe Dean School | Plymouth | Good | +0.16 | 75% | 34% |
| Plymstock School | Plymouth | Good | +0.00 | 68% | 34% |
| Eggbuckland Community College | Plymouth | Requires Improvement | +0.00 | 57% | 22% |
| Hele's School | Plymouth | Good | -0.09 | 69% | 53% |
| Sir John Hunt Community Sports College | Plymouth | Good | -0.10 | 65% | 3% |
More in Plymouth
Find the right secondary school in Plymouth
Browse all 20 secondary schools. Filter by Ofsted rating, exam results and distance.
Browse Secondary Schools in Plymouth