Loading page…
Loading page…
Compare 22 secondary schools in Plymouth — Ofsted ratings, GCSE & Progress 8 results & admissions data.
Data reviewed 3 August 2026. See how these lists are ordered.
| # | School | Area | Ofsted | Progress 8 | 5+ GCSE % | EBacc % |
|---|---|---|---|---|---|---|
| 1 | Devonport High School for Girls | Plymouth | Good | — | 99% | 87% |
| 2 | Scott Medical and Healthcare College | Plymouth | Good | — | 63% | 7% |
| 3 | Lipson Co-operative Academy | Plymouth | — | — | 62% | 10% |
| 4 | Devonport High School for Boys | Plymouth | Good | — | 99% | 25% |
| 5 | Plymouth High School for Girls | Plymouth | Good | — | 97% | 53% |
| 6 | Coombe Dean School | Plymouth | — | — | 76% | 47% |
| 7 | Eggbuckland Community College | Plymouth | Requires Improvement | — | 68% | 31% |
| 8 | Plymstock School | Plymouth | Good | — | 73% | 32% |
| 9 | All Saints Church of England Academy | Plymouth | Good | — | 60% | 9% |
| 10 | Hele's School | Plymouth | Good | — | 76% | 57% |
Ordered by Classpot academic ranking using DfE Progress 8 data. See the full methodology
Browse all 22 secondary schools. Filter by Ofsted rating, exam results and distance.
Browse Secondary Schools in Plymouth