Best Secondary Schools in Bath 2026 — Rankings & Ofsted Ratings
Compare 15 secondary schools in Bath — Ofsted ratings, GCSE & Progress 8 results & admissions data.
Bath Secondary Schools at a Glance
15Secondary Schools in Bath
93%Rated Good or Outstanding by Ofsted (15 inspected)
+0.15Average Progress 8 across 14 schools
12Oversubscribed — more applicants than places
Top 10 Secondary Schools in Bath
| School | Area | Ofsted | Progress 8 | 5+ GCSE % | EBacc % |
|---|---|---|---|---|---|
| Hayesfield Girls School | Bath and North East Somerset | Good | +0.76 | 84% | 76% |
| St Mark's CofE School | Bath and North East Somerset | Good | +0.74 | 57% | 46% |
| Beechen Cliff School | Bath and North East Somerset | Good | +0.45 | 83% | 74% |
| Saint Gregory's Catholic College | Bath and North East Somerset | Good | +0.42 | 70% | 28% |
| Ralph Allen School | Bath and North East Somerset | Good | +0.34 | 78% | 35% |
| Wellsway School | Bath and North East Somerset | Good | +0.31 | 81% | 40% |
| Norton Hill Academy | Bath and North East Somerset | Good | +0.16 | 79% | 52% |
| Writhlington School | Bath and North East Somerset | Good | +0.08 | 64% | 22% |
| Somervale Secondary School | Bath and North East Somerset | Good | +0.01 | 64% | 54% |
| Oldfield School | Bath and North East Somerset | Good | -0.06 | 68% | 31% |
More in Bath
Find the right secondary school in Bath
Browse all 15 secondary schools. Filter by Ofsted rating, exam results and distance.
Browse Secondary Schools in Bath