Compare Secondary Schools in Brighton
Compare 12 secondary schools in Brighton — Ofsted ratings, GCSE & Progress 8 results & admissions data.
Data reviewed 3 August 2026. See how these lists are ordered.
Brighton Secondary Schools at a Glance
12Secondary Schools in Brighton
89%Recorded Good or Outstanding overall Ofsted judgement (9 with a recorded overall grade)
3Marked oversubscribed in the published admissions dataset
Highest-listed Secondary Schools in Brighton
| # | School | Area | Ofsted | Progress 8 | 5+ GCSE % | EBacc % |
|---|---|---|---|---|---|---|
| 1 | King's School | Brighton and Hove | Good | — | 81% | 34% |
| 2 | Cardinal Newman Catholic School | Brighton and Hove | Outstanding | — | 72% | 34% |
| 3 | Varndean School | Brighton and Hove | Good | — | 73% | 68% |
| 4 | Blatchington Mill School | Brighton and Hove | Good | — | 78% | 56% |
| 5 | Dorothy Stringer School | Brighton and Hove | Good | — | 80% | 76% |
| 6 | Portslade Aldridge Community Academy | Brighton and Hove | — | — | 61% | 67% |
| 7 | Hove Park School and Sixth Form Centre | Brighton and Hove | — | — | 55% | 65% |
| 8 | Brighton Aldridge Community Academy | Brighton and Hove | Good | — | 45% | 23% |
| 9 | Patcham High School | Brighton and Hove | Good | — | 66% | 61% |
| 10 | Longhill High School | Brighton and Hove | Requires Improvement | — | 40% | 27% |
Ordered by Classpot academic ranking using DfE Progress 8 data. See the full methodology
More in Brighton
Find the right secondary school in Brighton
Browse all 12 secondary schools. Filter by Ofsted rating, exam results and distance.
Browse Secondary Schools in Brighton