Best Secondary Schools in North Tyneside 2026 — Rankings & Ofsted Ratings
Compare 15 secondary schools in North Tyneside — Ofsted ratings, GCSE & Progress 8 results & admissions data.
North Tyneside Secondary Schools at a Glance
15Secondary Schools in North Tyneside
80%Rated Good or Outstanding by Ofsted (15 inspected)
-0.06Average Progress 8 across 11 schools
8Oversubscribed — more applicants than places
Top 10 Secondary Schools in North Tyneside
| School | Area | Ofsted | Progress 8 | 5+ GCSE % | EBacc % |
|---|---|---|---|---|---|
| Kings Priory School | North Tyneside | Good | +0.84 | 91% | 70% |
| Marden High School | North Tyneside | Good | +0.41 | 81% | 9% |
| Whitley Bay High School | North Tyneside | Outstanding | +0.31 | 85% | 33% |
| St Thomas More Catholic High School | North Tyneside | Good | +0.21 | 66% | 52% |
| Norham High School | North Tyneside | Good | +0.20 | 47% | 9% |
| George Stephenson High School | North Tyneside | Good | -0.34 | 53% | 26% |
| Longbenton High School | North Tyneside | Good | -0.43 | 56% | 24% |
| John Spence Community High School | North Tyneside | Requires Improvement | -0.44 | 57% | 8% |
| Monkseaton High School | North Tyneside | Requires Improvement | -0.46 | 47% | 13% |
| Burnside College | North Tyneside | Good | -0.46 | 57% | 63% |
More in North Tyneside
Same category in nearby cities:
Find the right secondary school in North Tyneside
Browse all 15 secondary schools. Filter by Ofsted rating, exam results and distance.
Browse Secondary Schools in North Tyneside