Best Primary Schools in North Tyneside 2026 — Rankings & Ofsted Ratings
Compare 53 primary schools in North Tyneside — Ofsted ratings, KS2 results & admissions data.
North Tyneside Primary Schools at a Glance
53Primary Schools in North Tyneside
91%Rated Good or Outstanding by Ofsted (53 inspected)
53Oversubscribed — more applicants than places
Top 10 Primary Schools in North Tyneside
| School | Area | Ofsted | KS2 RWM % | Reading | Maths |
|---|---|---|---|---|---|
| Cullercoats Primary School | North Tyneside | Good | 82% | — | — |
| New York Primary School | North Tyneside | Outstanding | 82% | — | — |
| St Mary's Catholic Primary School, Cullercoats | North Tyneside | Good | 80% | — | — |
| Hazlewood Community Primary School | North Tyneside | Good | 79% | — | — |
| Bailey Green Primary School | North Tyneside | Outstanding | 79% | — | — |
| Shiremoor Primary School | North Tyneside | Good | 78% | — | — |
| Monkhouse Primary School | North Tyneside | Good | 77% | — | — |
| Preston Grange Primary School | North Tyneside | Good | 77% | — | — |
| Westmoor Primary School | North Tyneside | Good | 76% | — | — |
| Benton Dene Primary School | North Tyneside | Outstanding | 75% | — | — |
More in North Tyneside
Same category in nearby cities:
Find the right primary school in North Tyneside
Browse all 53 primary schools. Filter by Ofsted rating, exam results and distance.
Browse Primary Schools in North Tyneside