Kings Priory School is a state-funded secondary school in North Tyneside, North East, for pupils aged 4 to 18 for boys and girls. DfE data records 1,549 pupils on roll and a published capacity of 1,505.
The latest recorded Ofsted overall judgement is Good (27 Jun 2024). The published Attainment 8 score was 57.1 for 2024/25. The published A-level average grade was B- for 2024/25. Admissions data records 80 first-preference applications and 49 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
See what a full Classpot school report includes. A report for this school is not available yet.
Good
Based on 27 Jun 2024 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Leadership & management | Good |
| Early years provision | Good |
| Sixth-form provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Outstanding |
| Leadership & management | Outstanding |
| Early years provision | Outstanding |
Ungraded inspection · 27 Jun 2024: School remains Good
Published 1 Jul 2015.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | North Tyneside |
| Applications open | Usually 1 September 2026 |
| Application deadline | 31 October 2026 |
| National offer day | 1 March 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 49 |
| First-preference applications | 80 |
| Applications (all preferences) | 332 |
| First-preference offers | 39 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Measure | Value |
|---|---|
| Attainment 8 (average score) | 57.1 |
| English & maths: grades 9–4 | 93.5% |
| English & maths: grades 9–5 | 74.2% |
| EBacc entry | 56.5% |
| EBacc grades 9–4 | 42.7% |
| EBacc grades 9–5 | 30.6% |
| EBacc average point score | 5.32 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Measure | Value |
|---|---|
| Average points per entry | 35.66 |
| Best three A-levels: average points | 35.52 |
| Value added | 0.11 |
| Value added: lower confidence limit | -0.01 |
| Value added: upper confidence limit | 0.23 |
| AAB or higher (including two facilitating subjects) | 18.6% |
| Pupils | 102 |
| Average grade | B- |
| Best three A-levels: average grade | B- |
| Published progress band | Average |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Destination | Pupils |
|---|---|
| This school’s sixth form | 65.9% |
| Sixth-form college | 0% |
| Further education college | 25.4% |
| Apprenticeship | 2.4% |
| Employment | 0.8% |
| Not sustained | 3.2% |
| Unknown | 0.8% |
Cohort: 126 pupils · Sustained education or employment: 96%
DfE destinations follow school leavers, not current pupils.
| Destination | Pupils |
|---|---|
| Higher education | 71.4% |
| Further education | 2.4% |
| Other education | 0% |
| Apprenticeship | 6% |
| Employment | 15.5% |
| Not sustained | 2.4% |
| Unknown | 2.4% |
Cohort: 84 pupils · Sustained education or employment: 95.2%
DfE destinations follow school leavers, not current pupils.
2024/25 · Published entries
DfE subject entries; pupils may take multiple subjects.
19.4 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.67% |
| Unauthorised absence2024/25 | 0.97% |
| Group | Pupils |
|---|---|
| White British | 84.8% |
| White other | 2.8% |
| Mixed | 6.9% |
| Asian | 3.7% |
| Black | 1% |
| Other | 0.5% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
| Measure | Value |
|---|---|
| Teaching hours | 08:40 – 15:45 |
Source: School website · checked 2026-05-20; confirm current arrangements.
Check the school website for term dates, holidays and INSET days.
Was this page helpful?