Loading page…
Loading page…
Compare 16 secondary schools in Luton — Ofsted ratings, GCSE & Progress 8 results & admissions data.
Data reviewed 3 August 2026. See how these lists are ordered.
| # | School | Area | Ofsted | Progress 8 | 5+ GCSE % | EBacc % |
|---|---|---|---|---|---|---|
| 1 | Challney High School for Girls | Luton | Outstanding | — | 72% | 28% |
| 2 | Challney High School for Boys | Luton | Outstanding | — | 68% | 42% |
| 3 | Cardinal Newman Catholic School A Specialist Science College | Luton | Good | — | 70% | 82% |
| 4 | Putteridge High School | Luton | Good | — | 73% | 58% |
| 5 | The Chalk Hills Academy | Luton | Good | — | 67% | 40% |
| 6 | Lealands High School | Luton | Good | — | 59% | 41% |
| 7 | The Stockwood Park Academy | Luton | Good | — | 43% | 26% |
| 8 | Stopsley High School | Luton | Good | — | 60% | 25% |
| 9 | Queen Elizabeth School | Luton | Good | — | 54% | 73% |
| 10 | Lea Manor High School | Luton | — | — | 50% | 41% |
Ordered by Classpot academic ranking using DfE Progress 8 data. See the full methodology
Browse all 16 secondary schools. Filter by Ofsted rating, exam results and distance.
Browse Secondary Schools in Luton