Loading page…
Loading page…
Compare 79 nurseries in Luton — Ofsted ratings, Ofsted & Early Years results & admissions data.
Data reviewed 3 August 2026. See how these lists are ordered.
| # | School | Area | Ofsted | Age Range | Pupils |
|---|---|---|---|---|---|
| 1 | Grasmere Nursery and Tadpoles Baby and Toddler Unit | Luton | Outstanding | 0–5 | — |
| 2 | Little Peoples Nursery | Luton | Outstanding | 0–5 | — |
| 3 | Crawley Green & Wenlock Pre-School | Luton | Outstanding | 0–5 | — |
| 4 | Foxcubs Nursery | Luton | Outstanding | 0–5 | — |
| 5 | Junior Activity Scheme | Luton | Outstanding | 0–5 | — |
| 6 | Chaul End Children's Nursery | Luton | Outstanding | 0–5 | — |
| 7 | Putteridge Community Nursery | Luton | Outstanding | 0–5 | — |
| 8 | Downside Pre-School | Luton | Outstanding | 0–5 | — |
| 9 | Seabrook Day Nursery | Luton | Outstanding | 0–5 | — |
| 10 | Learning Land Pre-School | Luton | Good | 0–5 | — |
Ordered by the latest available Ofsted overall rating, then inspection recency. See the full methodology
Browse all 79 nurseries. Filter by Ofsted rating, exam results and distance.
Browse Nurseries in Luton