Best Primary Schools in South Tyneside 2026 — Rankings & Ofsted Ratings
Compare 45 primary schools in South Tyneside — Ofsted ratings, KS2 results & admissions data.
South Tyneside Primary Schools at a Glance
45Primary Schools in South Tyneside
98%Rated Good or Outstanding by Ofsted (45 inspected)
41Oversubscribed — more applicants than places
Top 10 Primary Schools in South Tyneside
| School | Area | Ofsted | KS2 RWM % | Reading | Maths |
|---|---|---|---|---|---|
| Biddick Hall Junior School | South Tyneside | Outstanding | 91% | — | — |
| Cleadon Church of England Academy | South Tyneside | Good | 90% | — | — |
| Forest View Primary | South Tyneside | Good | 88% | — | — |
| Laygate Community School | South Tyneside | Good | 78% | — | — |
| St Matthew's Catholic Primary School, Jarrow | South Tyneside | Good | 77% | — | — |
| Holy Trinity Church of England Academy (South Shields) | South Tyneside | Good | 76% | — | — |
| Hedworthfield Primary School | South Tyneside | Good | 75% | — | — |
| Harton Primary School | South Tyneside | Good | 73% | — | — |
| St Mary's Catholic Primary School | South Tyneside | Good | 73% | — | — |
| St Bede's Catholic Primary School, South Shields | South Tyneside | Outstanding | 71% | — | — |
More in South Tyneside
Same category in nearby cities:
Find the right primary school in South Tyneside
Browse all 45 primary schools. Filter by Ofsted rating, exam results and distance.
Browse Primary Schools in South Tyneside