Loading page…
Loading page…
Compare 64 nurseries in Rotherham — Ofsted ratings, Ofsted & Early Years results & admissions data.
Data reviewed 3 August 2026. See how these lists are ordered.
| # | School | Area | Ofsted | Age Range | Pupils |
|---|---|---|---|---|---|
| 1 | The Fun Hub | Rotherham | Outstanding | 0–5 | — |
| 2 | Little Explorers Nursery | Rotherham | Outstanding | 0–5 | — |
| 3 | Arnold Nursery School | Rotherham | Outstanding | 2–5 | 172 |
| 4 | Lime Tree Day Nursery (Thrybergh) | Rotherham | Outstanding | 0–5 | — |
| 5 | Anston Stones Early Years | Rotherham | Outstanding | 0–5 | — |
| 6 | Kiveton & Wales Nursery | Rotherham | Outstanding | 0–5 | — |
| 7 | Aughton Early Years Centre Daycare | Rotherham | Outstanding | 0–5 | — |
| 8 | Nurtured @ Northfield | Rotherham | Outstanding | 0–5 | — |
| 9 | Busy Bees Day Nursery at Rotherham | Rotherham | Outstanding | 0–5 | — |
| 10 | Rawmarsh Nursery School | Rotherham | Outstanding | 2–5 | 165 |
Ordered by the latest available Ofsted overall rating, then inspection recency. See the full methodology
Browse all 64 nurseries. Filter by Ofsted rating, exam results and distance.
Browse Nurseries in Rotherham