Loading page…
Loading page…
Compare 65 nurseries in Barnsley — Ofsted ratings, Ofsted & Early Years results & admissions data.
Data reviewed 3 August 2026. See how these lists are ordered.
| # | School | Area | Ofsted | Age Range | Pupils |
|---|---|---|---|---|---|
| 1 | Darfield Family Centre Nursery | Barnsley | Outstanding | 0–5 | — |
| 2 | Little Explorers Community Nursery Blackerhill | Barnsley | Outstanding | 0–5 | — |
| 3 | Child's Play Day Nursery Penistone | Barnsley | Outstanding | 0–5 | — |
| 4 | Kendray & Worsbrough Sure Start | Barnsley | Outstanding | 0–5 | — |
| 5 | Daisy Chain Pre School | Barnsley | Outstanding | 0–5 | — |
| 6 | Cawthorne Road Day Nursery | Barnsley | Outstanding | 0–5 | — |
| 7 | Birdwell Playgroup | Barnsley | Outstanding | 0–5 | — |
| 8 | Thurnscoe Family Centre | Barnsley | Outstanding | 0–5 | — |
| 9 | Sidcop Road Community Nursery | Barnsley | Outstanding | 0–5 | — |
| 10 | Cawthorne Children's Centre | Barnsley | Outstanding | 0–5 | — |
Ordered by the latest available Ofsted overall rating, then inspection recency. See the full methodology
Browse all 65 nurseries. Filter by Ofsted rating, exam results and distance.
Browse Nurseries in Barnsley