Holme CofE Primary School is a state-funded primary school in Huntingdonshire, East of England, for pupils aged 4 to 11 for boys and girls. DfE data records 108 pupils on roll and a published capacity of 119.
The latest recorded Ofsted overall judgement is Good (3 Oct 2023). 59% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 13 first-preference applications and 15 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 3 Oct 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Good |
| Leadership & management | Good |
Published 8 Nov 2023.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Cambridgeshire |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 15 |
| First-preference applications | 13 |
| Applications (all preferences) | 29 |
| First-preference offers | 13 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 59% | 6% | — |
| Reading | 76% | 47% | 107 |
| Writing | 76% | 24% | — |
| Maths | 76% | 18% | 105 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
19.3 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 2.61% |
| Unauthorised absence2024/25 | 0.94% |
| Group | Pupils |
|---|---|
| White British | 85.2% |
| White other | 1.8% |
| Mixed | 2.7% |
| Asian | 3.8% |
| Black | 3.7% |
| Other | 1.9% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?