William de Yaxley Church of England Academy is a state-funded primary school in Huntingdonshire, East of England, for pupils aged 7 to 11 for boys and girls. DfE data records 205 pupils on roll and a published capacity of 240.
The latest recorded Ofsted overall judgement is Good (18 Oct 2023). 40% met the expected KS2 standard in reading, writing and maths in 2024/25.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 18 Oct 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Quality of education | Requires improvement |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Requires improvement |
Published 30 Nov 2023.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Cambridgeshire |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 40% | 0% | — |
| Reading | 55% | 16% | 101 |
| Writing | 47% | 0% | — |
| Maths | 56% | 5% | 100 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
School ranking (KS2 reading, writing & maths): 12791 of 13686 in England · 1467 of 1612 in East of England · 54 of 55 in Huntingdonshire. Calculated 2026-02-05.
21.8 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.4% |
| Unauthorised absence2024/25 | 0.68% |
| Group | Pupils |
|---|---|
| White British | 77.6% |
| White other | 5.4% |
| Mixed | 4% |
| Asian | 0.5% |
| Black | 10.8% |
| Other | 0.5% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?