Best Secondary Schools in Derby 2026 — Rankings & Ofsted Ratings
Compare 17 secondary schools in Derby — Ofsted ratings, GCSE & Progress 8 results & admissions data.
Derby Secondary Schools at a Glance
17Secondary Schools in Derby
82%Rated Good or Outstanding by Ofsted (17 inspected)
-0.31Average Progress 8 across 15 schools
14Oversubscribed — more applicants than places
Top 10 Secondary Schools in Derby
| School | Area | Ofsted | Progress 8 | 5+ GCSE % | EBacc % |
|---|---|---|---|---|---|
| Littleover Community School | Derby | Good | +0.46 | 79% | 78% |
| Saint Benedict, A Catholic Voluntary Academy | Derby | Good | +0.31 | 67% | 35% |
| Murray Park Community School | Derby | Good | +0.03 | 62% | 51% |
| Derby Moor Spencer Academy | Derby | Good | -0.06 | 64% | 54% |
| Chellaston Academy | Derby | Good | -0.07 | 74% | 23% |
| West Park School | Derby | Good | -0.09 | 70% | 54% |
| Allestree Woodlands School | Derby | Good | -0.21 | 67% | 18% |
| Lees Brook Academy | Derby | Good | -0.24 | 63% | 19% |
| The Bemrose School | Derby | Good | -0.40 | 30% | 4% |
| City of Derby Academy | Derby | Requires Improvement | -0.56 | 38% | 8% |
More in Derby
Same category in nearby cities:
Find the right secondary school in Derby
Browse all 17 secondary schools. Filter by Ofsted rating, exam results and distance.
Browse Secondary Schools in Derby