Windmill Primary School and Nursery is a state-funded primary school in Wokingham, South East, for pupils aged 2 to 11 for boys and girls. DfE data records 218 pupils on roll and a published capacity of 210.
The latest recorded Ofsted overall judgement is Good (12 Feb 2025). 70% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 13 first-preference applications and 15 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 12 Feb 2025 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Leadership & management | Good |
| Early years provision | Good |
Ungraded inspection · 12 Feb 2025: Standards maintained
Published 8 Jun 2016.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Wokingham |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 15 |
| First-preference applications | 13 |
| Applications (all preferences) | 85 |
| First-preference offers | 13 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 70% | 15% | — |
| Reading | 74% | 37% | 107 |
| Writing | 81% | 15% | — |
| Maths | 96% | 30% | 107 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
19.8 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.71% |
| Unauthorised absence2024/25 | 0.79% |
| Group | Pupils |
|---|---|
| White British | 49.1% |
| White other | 12.9% |
| Mixed | 16.5% |
| Asian | 18.3% |
| Black | 2.3% |
| Other | 0.9% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
93% would recommend this school
68 responses · Sep 2024 – Sep 2025
| Question | Agree or strongly agree |
|---|---|
| Happy at school | 99% |
| Feels safe | 98% |
| Well behaved pupils | 97% |
| Bullying dealt with | 22% |
| Question | Agree or strongly agree |
|---|---|
| Aware of curriculum | 87% |
| Concerns dealt with | 73% |
| SEND support | 69% |
| High expectations | 88% |
| Child does well | 94% |
| Progress updates | 93% |
| Subject range | 94% |
| Clubs & activities | 97% |
| Personal development | 85% |
View the Ofsted dataset: voluntary responses may not represent all families; separate from Classpot reviews.
Was this page helpful?