Wigmore Primary is a state-funded primary school in Luton, East of England, for pupils aged 4 to 11 for boys and girls. DfE data records 597 pupils on roll and a published capacity of 630.
The latest recorded Ofsted overall judgement is Good (29 Feb 2024). 58% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 59 first-preference applications and 70 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 29 Feb 2024 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Leadership & management | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Leadership & management | Requires improvement |
Ungraded inspection · 29 Feb 2024: School remains Good
Published 9 Sept 2014.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Luton |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 70 |
| First-preference applications | 59 |
| Applications (all preferences) | 142 |
| First-preference offers | 59 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 58% | 1% | — |
| Reading | 78% | 37% | 106 |
| Writing | 74% | 4% | — |
| Maths | 63% | 16% | 102 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
26 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.46% |
| Unauthorised absence2024/25 | 1.83% |
| Group | Pupils |
|---|---|
| White British | 34.3% |
| White other | 19.7% |
| Mixed | 10.7% |
| Asian | 20.6% |
| Black | 9.4% |
| Other | 1.8% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?