Westbury Leigh CofE Primary School is a state-funded primary school in Wiltshire, South West, for pupils aged 4 to 11 for boys and girls. DfE data records 240 pupils on roll and a published capacity of 420.
The latest recorded Ofsted overall judgement is Requires Improvement (4 Oct 2022). Admissions data records 22 first-preference applications and 23 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
See what a full Classpot school report includes. A report for this school is not available yet.
Requires improvement
Based on 4 Oct 2022 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Requires improvement |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Requires improvement |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Leadership & management | Requires improvement |
| Early years provision | Good |
Published 13 Nov 2022.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Wiltshire |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 23 |
| First-preference applications | 22 |
| Applications (all preferences) | 46 |
| First-preference offers | 22 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
KS2 results are not available in this profile.
26.7 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.05% |
| Unauthorised absence2024/25 | 1.84% |
| Group | Pupils |
|---|---|
| White British | 81.3% |
| White other | 4.6% |
| Mixed | 3.8% |
| Asian | 0.4% |
| Black | 2.1% |
| Other | 0.4% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?