Westbury Church of England Junior School is a state-funded primary school in Wiltshire, South West, for pupils aged 7 to 11 for boys and girls. DfE data records 226 pupils on roll and a published capacity of 360.
The latest recorded Ofsted overall judgement is Requires Improvement (21 May 2024). 35% met the expected KS2 standard in reading, writing and maths in 2024/25.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Requires improvement
Based on 21 May 2024 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Requires improvement |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Requires improvement |
| Area | Judgement |
|---|---|
| Overall effectiveness | Good |
| Leadership & management | Good |
Published 26 Jun 2024.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Wiltshire |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 35% | 5% | — |
| Reading | 64% | 25% | 103 |
| Writing | 45% | 9% | — |
| Maths | 55% | 13% | 101 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
16.3 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 4.67% |
| Unauthorised absence2024/25 | 2.49% |
| Group | Pupils |
|---|---|
| White British | 85.8% |
| White other | 2.2% |
| Mixed | 4.4% |
| Asian | 1.3% |
| Black | 1.8% |
| Other | 0.4% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?