Wesley Methodist Primary School is a state-funded primary school in Bury, North West, for pupils aged 2 to 11 for boys and girls. DfE data records 320 pupils on roll and a published capacity of 315.
The latest recorded Ofsted overall judgement is Good (14 Mar 2023). 60% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 35 first-preference applications and 40 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 14 Mar 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Leadership & management | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Leadership & management | Requires improvement |
| Early years provision | Requires improvement |
Ungraded inspection · 14 Mar 2023: School remains Good
Published 5 Nov 2012.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Bury |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 40 |
| First-preference applications | 35 |
| Applications (all preferences) | 86 |
| First-preference offers | 35 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 60% | 7% | — |
| Reading | 73% | 27% | 105 |
| Writing | 71% | 11% | — |
| Maths | 71% | 20% | 104 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
24.9 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.99% |
| Unauthorised absence2024/25 | 1.97% |
| Group | Pupils |
|---|---|
| White British | 87.2% |
| White other | 1.5% |
| Mixed | 6% |
| Asian | 2.8% |
| Black | 2.2% |
| Other | 0% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?