Waterfront UTC is a state-funded secondary school in Medway, South East, for pupils aged 14 to 19 for boys and girls. DfE data records 381 pupils on roll and a published capacity of 250.
The latest recorded Ofsted overall judgement is Good (10 Jan 2023). The published Attainment 8 score was 30.0 for 2024/25. The published A-level average grade was E+ for 2024/25.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 10 Jan 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Sixth-form provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Inadequate |
| Leadership & management | Inadequate |
| Sixth-form provision | Inadequate |
Published 1 Mar 2023.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Medway |
| Applications open | Usually 1 September 2026 |
| Application deadline | 31 October 2026 |
| National offer day | 1 March 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Attainment 8 (average score) | 30 |
| English & maths: grades 9–4 | 37.3% |
| English & maths: grades 9–5 | 20% |
| EBacc entry | 0% |
| EBacc grades 9–4 | 0% |
| EBacc grades 9–5 | 0% |
| EBacc average point score | 2.14 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Measure | Value |
|---|---|
| Average points per entry | 13.85 |
| Value added | -0.42 |
| Value added: lower confidence limit | -0.89 |
| Value added: upper confidence limit | 0.06 |
| Pupils | 21 |
| Average grade | E+ |
| Published progress band | Average |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Destination | Pupils |
|---|---|
| This school’s sixth form | 50% |
| Sixth-form college | 0% |
| Further education college | 18.5% |
| Apprenticeship | 7.4% |
| Employment | 9.3% |
| Not sustained | 7.4% |
| Unknown | 1.9% |
Cohort: 54 pupils · Sustained education or employment: 90.7%
DfE destinations follow school leavers, not current pupils.
| Destination | Pupils |
|---|---|
| Higher education | 17.6% |
| Further education | 0% |
| Other education | 0% |
| Apprenticeship | 41.2% |
| Employment | 35.3% |
| Not sustained | 5.9% |
| Unknown | 0% |
Cohort: 17 pupils · Sustained education or employment: 94.1%
DfE destinations follow school leavers, not current pupils.
2024/25 · Published entries
DfE subject entries; pupils may take multiple subjects.
19.7 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 6.8% |
| Unauthorised absence2024/25 | 4.87% |
| Group | Pupils |
|---|---|
| White British | 73.8% |
| White other | 6.9% |
| Mixed | 5.5% |
| Asian | 2.9% |
| Black | 8.9% |
| Other | 1% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?