Thorpe Primary Academy is a state-funded primary school in Peterborough, East of England, for pupils aged 3 to 11 for boys and girls. DfE data records 447 pupils on roll and a published capacity of 630.
The latest recorded Ofsted overall judgement is Good (21 Sept 2022). 63% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 37 first-preference applications and 42 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 21 Sept 2022 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Inadequate |
| Leadership & management | Requires improvement |
| Early years provision | Inadequate |
Published 13 Nov 2022.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Peterborough |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 42 |
| First-preference applications | 37 |
| Applications (all preferences) | 119 |
| First-preference offers | 37 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 63% | 5% | — |
| Reading | 74% | 32% | 105 |
| Writing | 71% | 5% | — |
| Maths | 74% | 31% | 105 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
School ranking (KS2 reading, writing & maths): 9335 of 13686 in England · 1024 of 1612 in East of England · 32 of 53 in Peterborough. Calculated 2026-02-05.
20.7 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.89% |
| Unauthorised absence2024/25 | 1.81% |
| Group | Pupils |
|---|---|
| White British | 8.1% |
| White other | 7.8% |
| Mixed | 7.6% |
| Asian | 66.5% |
| Black | 6.5% |
| Other | 1.1% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?