The WREN School is a state-funded secondary school in Reading, South East, for pupils aged 11 to 19 for boys and girls. DfE data records 931 pupils on roll and a published capacity of 1,176.
The latest recorded Ofsted inspection was on 14 Apr 2026 has no single overall grade. The published Attainment 8 score was 44.8 for 2024/25. The published A-level average grade was D+ for 2024/25. Admissions data records 70 first-preference applications and 117 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
14 Apr 2026 · Report card · Open inspection report ↗
| Area | Judgement |
|---|---|
| Safeguarding standards | Met |
| Inclusion | Expected standard |
| Curriculum & teaching | Expected standard |
| Achievement | Expected standard |
| Attendance & behaviour | Expected standard |
| Personal development & wellbeing | Expected standard |
| Leadership & governance | Expected standard |
| Post-16 provision | Needs attention |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Quality of education | Requires improvement |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Sixth-form provision | Requires improvement |
Published 11 Jun 2026.
Ofsted report cards use five grades per area, with no single overall grade or legacy equivalent.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Reading |
| Applications open | Usually 1 September 2026 |
| Application deadline | 31 October 2026 |
| National offer day | 1 March 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 117 |
| First-preference applications | 70 |
| Applications (all preferences) | 295 |
| First-preference offers | 70 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Measure | Value |
|---|---|
| Attainment 8 (average score) | 44.8 |
| English & maths: grades 9–4 | 59.6% |
| English & maths: grades 9–5 | 41% |
| EBacc entry | 13.5% |
| EBacc grades 9–4 | 9.6% |
| EBacc grades 9–5 | 9.6% |
| EBacc average point score | 3.89 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Measure | Value |
|---|---|
| Average points per entry | 24.97 |
| Best three A-levels: average points | 28.48 |
| Value added | -0.16 |
| Value added: lower confidence limit | -0.33 |
| Value added: upper confidence limit | 0.02 |
| AAB or higher (including two facilitating subjects) | 5.7% |
| Pupils | 70 |
| Average grade | D+ |
| Published progress band | Average |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Destination | Pupils |
|---|---|
| This school’s sixth form | 43.6% |
| Sixth-form college | 4.5% |
| Further education college | 37.2% |
| Apprenticeship | 1.9% |
| Employment | 1.3% |
| Not sustained | 5.1% |
| Unknown | 6.4% |
Cohort: 156 pupils · Sustained education or employment: 88.5%
DfE destinations follow school leavers, not current pupils.
| Destination | Pupils |
|---|---|
| Higher education | 37.7% |
| Further education | 9.8% |
| Other education | 0% |
| Apprenticeship | 4.9% |
| Employment | 26.2% |
| Not sustained | 11.5% |
| Unknown | 9.8% |
Cohort: 61 pupils · Sustained education or employment: 78.7%
DfE destinations follow school leavers, not current pupils.
2024/25 · Published entries
DfE subject entries; pupils may take multiple subjects.
17.1 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 4.43% |
| Unauthorised absence2024/25 | 3.88% |
| Group | Pupils |
|---|---|
| White British | 26.2% |
| White other | 16.5% |
| Mixed | 11.7% |
| Asian | 26.3% |
| Black | 11.7% |
| Other | 3.2% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?