The Whitehaven Academy is a state-funded secondary school in Cumberland, North West, for pupils aged 11 to 18 for boys and girls. DfE data records 859 pupils on roll and a published capacity of 1,465.
The latest recorded Ofsted overall judgement is Good (23 May 2023). The published Attainment 8 score was 39.7 for 2024/25. Admissions data records 180 first-preference applications and 170 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 23 May 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Sixth-form provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Inadequate |
| Leadership & management | Inadequate |
| Sixth-form provision | Inadequate |
Published 12 Jul 2023.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Cumberland |
| Applications open | Usually 1 September 2026 |
| Application deadline | 31 October 2026 |
| National offer day | 1 March 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 170 |
| First-preference applications | 180 |
| Applications (all preferences) | 356 |
| First-preference offers | 169 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Measure | Value |
|---|---|
| Attainment 8 (average score) | 39.7 |
| English & maths: grades 9–4 | 50% |
| English & maths: grades 9–5 | 32.5% |
| EBacc entry | 8.7% |
| EBacc grades 9–4 | 7.1% |
| EBacc grades 9–5 | 4.8% |
| EBacc average point score | 3.26 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Destination | Pupils |
|---|---|
| This school’s sixth form | 26.3% |
| Sixth-form college | 0% |
| Further education college | 52.6% |
| Apprenticeship | 3.9% |
| Employment | 3.9% |
| Not sustained | 9.2% |
| Unknown | 3.9% |
Cohort: 76 pupils · Sustained education or employment: 86.8%
DfE destinations follow school leavers, not current pupils.
| Destination | Pupils |
|---|---|
| Higher education | 14.3% |
| Further education | 0% |
| Other education | 0% |
| Apprenticeship | 57.1% |
| Employment | 28.6% |
| Not sustained | 0% |
| Unknown | 0% |
Cohort: 7 pupils · Sustained education or employment: 100%
DfE destinations follow school leavers, not current pupils.
18.8 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 4.99% |
| Unauthorised absence2024/25 | 3.7% |
| Group | Pupils |
|---|---|
| White British | 96.2% |
| White other | 0.9% |
| Mixed | 1.7% |
| Asian | 0.3% |
| Black | 0.5% |
| Other | 0.2% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?