The Rochester Grammar School is a state-funded secondary school in Medway, South East, for pupils aged 11 to 18 for girls. DfE data records 1,206 pupils on roll and a published capacity of 1,110.
The latest recorded Ofsted overall judgement is Good (17 Jan 2023). The published Attainment 8 score was 68.4 for 2024/25. Admissions data records 240 first-preference applications and 204 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 17 Jan 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Sixth-form provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Outstanding |
| Leadership & management | Outstanding |
| Sixth-form provision | Outstanding |
Published 5 Mar 2023.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Medway |
| Applications open | Usually 1 September 2026 |
| Application deadline | 31 October 2026 |
| National offer day | 1 March 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 204 |
| First-preference applications | 240 |
| Applications (all preferences) | 838 |
| First-preference offers | 168 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Measure | Value |
|---|---|
| Attainment 8 (average score) | 68.4 |
| English & maths: grades 9–4 | 99.1% |
| English & maths: grades 9–5 | 92.4% |
| EBacc entry | 93.8% |
| EBacc grades 9–4 | 79.6% |
| EBacc grades 9–5 | 63.1% |
| EBacc average point score | 6.51 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Measure | Value |
|---|---|
| Pupils | 1 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Destination | Pupils |
|---|---|
| This school’s sixth form | 90.5% |
| Sixth-form college | 1% |
| Further education college | 6% |
| Apprenticeship | 0% |
| Employment | 1% |
| Not sustained | 0.5% |
| Unknown | 0.5% |
Cohort: 200 pupils · Sustained education or employment: 99%
DfE destinations follow school leavers, not current pupils.
| Destination | Pupils |
|---|---|
| Higher education | 83.3% |
| Further education | 0% |
| Other education | 1.3% |
| Apprenticeship | 2.6% |
| Employment | 10.3% |
| Not sustained | 0% |
| Unknown | 2.6% |
Cohort: 78 pupils · Sustained education or employment: 97.4%
DfE destinations follow school leavers, not current pupils.
17.2 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.87% |
| Unauthorised absence2024/25 | 0.55% |
| Group | Pupils |
|---|---|
| White British | 21.6% |
| White other | 4.6% |
| Mixed | 8.5% |
| Asian | 17.2% |
| Black | 46% |
| Other | 1.5% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?