The Croft Primary School is a state-funded primary school in Lichfield, West Midlands, for pupils aged 4 to 11 for boys and girls. DfE data records 165 pupils on roll and a published capacity of 210.
The latest recorded Ofsted overall judgement is Good (17 May 2022). 76% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 12 first-preference applications and 12 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
See what a full Classpot school report includes. A report for this school is not available yet.
Good
Based on 17 May 2022 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Good |
| Leadership & management | Good |
Published 13 Jul 2022.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Staffordshire |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 12 |
| First-preference applications | 12 |
| Applications (all preferences) | 33 |
| First-preference offers | 12 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 76% | 3% | — |
| Reading | 86% | 41% | 108 |
| Writing | 83% | 10% | — |
| Maths | 83% | 17% | 104 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
18.3 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.42% |
| Unauthorised absence2024/25 | 1.07% |
| Group | Pupils |
|---|---|
| White British | 91.5% |
| White other | 4.2% |
| Mixed | 2.4% |
| Asian | 0% |
| Black | 0% |
| Other | 0.6% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?