Standens Barn Primary School is a state-funded primary school in West Northamptonshire, East Midlands, for pupils aged 4 to 11 for boys and girls. DfE data records 327 pupils on roll and a published capacity of 420.
The latest recorded Ofsted overall judgement is Good (19 Jul 2023). 66% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 43 first-preference applications and 43 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
See what a full Classpot school report includes. A report for this school is not available yet.
Good
Based on 19 Jul 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Leadership & management | Good |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Leadership & management | Requires improvement |
Ungraded inspection · 19 Jul 2023: School remains Good
Published 11 Dec 2014.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | West Northamptonshire |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 43 |
| First-preference applications | 43 |
| Applications (all preferences) | 53 |
| First-preference offers | 43 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 66% | 8% | — |
| Reading | 85% | 32% | 106 |
| Writing | 75% | 8% | — |
| Maths | 78% | 37% | 105 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
19 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 2.75% |
| Unauthorised absence2024/25 | 1.47% |
| Group | Pupils |
|---|---|
| White British | 41% |
| White other | 31.2% |
| Mixed | 6.7% |
| Asian | 7% |
| Black | 9.2% |
| Other | 0.6% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?