St Joseph's Catholic Primary School is a state-funded primary school in Rotherham, Yorkshire and the Humber, for pupils aged 5 to 11 for boys and girls. DfE data records 180 pupils on roll and a published capacity of 210.
The latest recorded Ofsted overall judgement is Good (27 Feb 2024). 48% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 30 first-preference applications and 30 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 27 Feb 2024 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Good |
| Leadership & management | Good |
| Early years provision | Good |
Published 24 Apr 2024.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Rotherham |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 30 |
| First-preference applications | 30 |
| Applications (all preferences) | 38 |
| First-preference offers | 30 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 48% | 4% | — |
| Reading | 67% | 19% | 102 |
| Writing | 67% | 4% | — |
| Maths | 59% | 4% | 102 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
18.8 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.79% |
| Unauthorised absence2024/25 | 2.2% |
| Group | Pupils |
|---|---|
| White British | 69.4% |
| White other | 5.6% |
| Mixed | 8.8% |
| Asian | 5.1% |
| Black | 11.2% |
| Other | 0% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?