Sexton's Manor Primary School is a state-funded primary school in West Suffolk, East of England, for pupils aged 3 to 11 for boys and girls. DfE data records 165 pupils on roll and a published capacity of 210.
The latest recorded Ofsted overall judgement is Good (20 Jun 2018). 27% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 18 first-preference applications and 18 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
See what a full Classpot school report includes. A report for this school is not available yet.
Good
Based on 20 Jun 2018 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Leadership & management | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Good |
| Leadership & management | Good |
| Early years provision | Good |
Ungraded inspection · 20 Jun 2018: School remains Good
Published 6 Jun 2014.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Suffolk |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 18 |
| First-preference applications | 18 |
| Applications (all preferences) | 40 |
| First-preference offers | 18 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 27% | 0% | — |
| Reading | 43% | 9% | 98 |
| Writing | 59% | 0% | — |
| Maths | 30% | 4% | 96 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
14.6 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.83% |
| Unauthorised absence2024/25 | 1.59% |
| Group | Pupils |
|---|---|
| White British | 76.4% |
| White other | 7.9% |
| Mixed | 5.4% |
| Asian | 5.4% |
| Black | 1.2% |
| Other | 3% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
27% would recommend this school
11 responses · Sep 2024 – Sep 2025
| Question | Agree or strongly agree |
|---|---|
| Happy at school | 27% |
| Feels safe | 27% |
| Well behaved pupils | 27% |
| Bullying dealt with | 9% |
| Question | Agree or strongly agree |
|---|---|
| Aware of curriculum | 54% |
| Concerns dealt with | 18% |
| SEND support | 0% |
| High expectations | 18% |
| Child does well | 36% |
| Progress updates | 18% |
| Subject range | 36% |
| Clubs & activities | 73% |
| Personal development | 18% |
View the Ofsted dataset: voluntary responses may not represent all families; separate from Classpot reviews.
Was this page helpful?