Saxton Church of England Primary School is a state-funded primary school in North Yorkshire, Yorkshire and the Humber, for pupils aged 4 to 11 for boys and girls. DfE data records 44 pupils on roll and a published capacity of 90.
The latest recorded Ofsted overall judgement is Good (10 Apr 2024). Admissions data records 6 first-preference applications and 6 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 10 Apr 2024 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Quality of education | Requires improvement |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Early years provision | Requires improvement |
Published 14 May 2024.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | North Yorkshire |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 6 |
| First-preference applications | 6 |
| Applications (all preferences) | 40 |
| First-preference offers | 6 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
KS2 results are not available in this profile.
12.6 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 2.4% |
| Unauthorised absence2024/25 | 0.6% |
| Group | Pupils |
|---|---|
| White British | 93.2% |
| White other | 2.3% |
| Mixed | 4.5% |
| Asian | 0% |
| Black | 0% |
| Other | 0% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
| Measure | Value |
|---|---|
| Teaching hours | 09:00 – 15:30 |
| Breakfast club | 08:00-08:30 |
| After-school care | 15:30-18:00 |
Source: School website · checked 2026-05-20; confirm current arrangements.
Check the school website for term dates, holidays and INSET days.
Was this page helpful?