Saxon Primary School is a state-funded primary school in Spelthorne, South East, for pupils aged 2 to 11 for boys and girls. DfE data records 420 pupils on roll and a published capacity of 476.
The latest recorded Ofsted overall judgement is Good (27 Nov 2024). 66% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 50 first-preference applications and 60 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 27 Nov 2024 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Leadership & management | Outstanding |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Good |
| Leadership & management | Outstanding |
| Early years provision | Good |
Ungraded inspection · 27 Nov 2024: Standards maintained
Published 25 Jun 2015.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Surrey |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 60 |
| First-preference applications | 50 |
| Applications (all preferences) | 112 |
| First-preference offers | 50 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 66% | 8% | — |
| Reading | 83% | 41% | 107 |
| Writing | 76% | 15% | — |
| Maths | 80% | 29% | 106 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
24.6 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 4.05% |
| Unauthorised absence2024/25 | 0.75% |
| Group | Pupils |
|---|---|
| White British | 70.2% |
| White other | 11% |
| Mixed | 6.7% |
| Asian | 10.7% |
| Black | 0.2% |
| Other | 0.7% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
97% would recommend this school
70 responses · Sep 2024 – Sep 2025
| Question | Agree or strongly agree |
|---|---|
| Happy at school | 97% |
| Feels safe | 96% |
| Well behaved pupils | 88% |
| Bullying dealt with | 29% |
| Question | Agree or strongly agree |
|---|---|
| Aware of curriculum | 90% |
| Concerns dealt with | 77% |
| SEND support | 85% |
| High expectations | 83% |
| Child does well | 93% |
| Progress updates | 94% |
| Subject range | 96% |
| Clubs & activities | 95% |
| Personal development | 81% |
View the Ofsted dataset: voluntary responses may not represent all families; separate from Classpot reviews.
Was this page helpful?