Saxmundham Primary School is a state-funded primary school in East Suffolk, East of England, for pupils aged 3 to 11 for boys and girls. DfE data records 252 pupils on roll and a published capacity of 315.
The latest recorded Ofsted overall judgement is Good (23 Apr 2024). 63% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 25 first-preference applications and 25 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 23 Apr 2024 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Good |
| Leadership & management | Good |
Published 22 May 2024.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Suffolk |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 25 |
| First-preference applications | 25 |
| Applications (all preferences) | 29 |
| First-preference offers | 25 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 63% | 5% | — |
| Reading | 70% | 26% | 105 |
| Writing | 79% | 5% | — |
| Maths | 77% | 19% | 105 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
20.8 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.98% |
| Unauthorised absence2024/25 | 1.12% |
| Group | Pupils |
|---|---|
| White British | 88.9% |
| White other | 1.6% |
| Mixed | 2.8% |
| Asian | 4% |
| Black | 0.4% |
| Other | 1.6% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?