Saint George Catholic Voluntary Aided College Southampton is a state-funded secondary school in Southampton, South East, for pupils aged 11 to 16 for boys and girls. DfE data records 1,031 pupils on roll and a published capacity of 1,034.
The latest recorded Ofsted overall judgement is Outstanding (27 Jun 2023). The published Attainment 8 score was 60.0 for 2024/25. Admissions data records 299 first-preference applications and 191 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Outstanding
Based on 27 Jun 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Outstanding |
| Behaviour & attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership & management | Outstanding |
| Area | Judgement |
|---|---|
| Overall effectiveness | Good |
| Leadership & management | Good |
Published 19 Sept 2023.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Southampton |
| Applications open | Usually 1 September 2026 |
| Application deadline | 31 October 2026 |
| National offer day | 1 March 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 191 |
| First-preference applications | 299 |
| Applications (all preferences) | 608 |
| First-preference offers | 188 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Measure | Value |
|---|---|
| Attainment 8 (average score) | 60 |
| English & maths: grades 9–4 | 87.4% |
| English & maths: grades 9–5 | 69.3% |
| EBacc entry | 44.7% |
| EBacc grades 9–4 | 39.2% |
| EBacc grades 9–5 | 33.2% |
| EBacc average point score | 5.41 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Destination | Pupils |
|---|---|
| This school’s sixth form | 2.4% |
| Sixth-form college | 80.8% |
| Further education college | 10.1% |
| Apprenticeship | 0.5% |
| Employment | 1.4% |
| Not sustained | 2.9% |
| Unknown | 0.5% |
Cohort: 208 pupils · Sustained education or employment: 96.6%
DfE destinations follow school leavers, not current pupils.
16.9 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.55% |
| Unauthorised absence2024/25 | 1.47% |
| Group | Pupils |
|---|---|
| White British | 25.3% |
| White other | 34.9% |
| Mixed | 9.7% |
| Asian | 19.4% |
| Black | 8.9% |
| Other | 1.6% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?