Rushden Academy is a state-funded secondary school in North Northamptonshire, East Midlands, for pupils aged 11 to 18 for boys and girls. DfE data records 961 pupils on roll and a published capacity of 1,295.
The latest recorded Ofsted overall judgement is Good (13 Sept 2022). The published Attainment 8 score was 41.6 for 2024/25. The published A-level average grade was D+ for 2024/25. Admissions data records 173 first-preference applications and 175 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 13 Sept 2022 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Sixth-form provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Inadequate |
| Leadership & management | Inadequate |
| Sixth-form provision | Good |
Published 11 Oct 2022.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | North Northamptonshire |
| Applications open | Usually 1 September 2026 |
| Application deadline | 31 October 2026 |
| National offer day | 1 March 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 175 |
| First-preference applications | 173 |
| Applications (all preferences) | 315 |
| First-preference offers | 173 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Measure | Value |
|---|---|
| Attainment 8 (average score) | 41.6 |
| English & maths: grades 9–4 | 57% |
| English & maths: grades 9–5 | 27.2% |
| EBacc entry | 13.9% |
| EBacc grades 9–4 | 8.6% |
| EBacc grades 9–5 | 4% |
| EBacc average point score | 3.39 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Measure | Value |
|---|---|
| Average points per entry | 23.88 |
| Best three A-levels: average points | 25.63 |
| Value added | -0.82 |
| Value added: lower confidence limit | -1.02 |
| Value added: upper confidence limit | -0.62 |
| AAB or higher (including two facilitating subjects) | 6.9% |
| Pupils | 47 |
| Average grade | D+ |
| Best three A-levels: average grade | C- |
| Published progress band | Well below average |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Destination | Pupils |
|---|---|
| This school’s sixth form | 39.1% |
| Sixth-form college | 0% |
| Further education college | 42.1% |
| Apprenticeship | 3% |
| Employment | 3.8% |
| Not sustained | 6.8% |
| Unknown | 4.5% |
Cohort: 133 pupils · Sustained education or employment: 88.7%
DfE destinations follow school leavers, not current pupils.
| Destination | Pupils |
|---|---|
| Higher education | 41.7% |
| Further education | 0% |
| Other education | 0% |
| Apprenticeship | 6.3% |
| Employment | 39.6% |
| Not sustained | 12.5% |
| Unknown | 0% |
Cohort: 48 pupils · Sustained education or employment: 87.5%
DfE destinations follow school leavers, not current pupils.
2024/25 · Published entries
DfE subject entries; pupils may take multiple subjects.
20.3 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 6.34% |
| Unauthorised absence2024/25 | 3% |
| Group | Pupils |
|---|---|
| White British | 75.8% |
| White other | 7.6% |
| Mixed | 6% |
| Asian | 4.8% |
| Black | 4.4% |
| Other | 0.5% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
| Measure | Value |
|---|---|
| Teaching hours | 08:45 – 15:15 |
Source: School website · checked 2026-05-19; confirm current arrangements.
Check the school website for term dates, holidays and INSET days.
Was this page helpful?