Rosa Street Primary and Nursery Academy is a state-funded primary school in County Durham, North East, for pupils aged 2 to 11 for boys and girls. DfE data records 245 pupils on roll and a published capacity of 210.
The latest recorded Ofsted overall judgement is Good (5 Feb 2025). 70% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 32 first-preference applications and 30 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 5 Feb 2025 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Early years provision | Requires improvement |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Leadership & management | Requires improvement |
| Early years provision | Requires improvement |
Ungraded inspection · 5 Feb 2025: Standards maintained
Published 10 Nov 2019.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | County Durham |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 30 |
| First-preference applications | 32 |
| Applications (all preferences) | 71 |
| First-preference offers | 28 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 70% | 4% | — |
| Reading | 83% | 35% | 106 |
| Writing | 78% | 4% | — |
| Maths | 83% | 17% | 104 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
25.7 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 2.61% |
| Unauthorised absence2024/25 | 1.04% |
| Group | Pupils |
|---|---|
| White British | 90.2% |
| White other | 1.2% |
| Mixed | 2% |
| Asian | 2.4% |
| Black | 2.4% |
| Other | 1.6% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
96% would recommend this school
45 responses · Sep 2024 – Sep 2025
| Question | Agree or strongly agree |
|---|---|
| Happy at school | 98% |
| Feels safe | 98% |
| Well behaved pupils | 98% |
| Bullying dealt with | 20% |
| Question | Agree or strongly agree |
|---|---|
| Aware of curriculum | 98% |
| Concerns dealt with | 76% |
| SEND support | 85% |
| High expectations | 100% |
| Child does well | 98% |
| Progress updates | 97% |
| Subject range | 98% |
| Clubs & activities | 100% |
| Personal development | 93% |
View the Ofsted dataset: voluntary responses may not represent all families; separate from Classpot reviews.
Was this page helpful?