Portswood Primary School is a state-funded primary school in Southampton, South East, for pupils aged 4 to 11 for boys and girls. DfE data records 416 pupils on roll and a published capacity of 420.
The latest recorded Ofsted overall judgement is Good (16 Feb 2022). 87% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 40 first-preference applications and 45 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 16 Feb 2022 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership & management | Outstanding |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Outstanding |
| Leadership & management | Outstanding |
| Early years provision | Outstanding |
Published 5 May 2022.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Southampton |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 45 |
| First-preference applications | 40 |
| Applications (all preferences) | 127 |
| First-preference offers | 40 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 87% | 17% | — |
| Reading | 97% | 65% | 111 |
| Writing | 87% | 20% | — |
| Maths | 97% | 60% | 112 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
21 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.67% |
| Unauthorised absence2024/25 | 1.06% |
| Group | Pupils |
|---|---|
| White British | 16.8% |
| White other | 8.4% |
| Mixed | 9.1% |
| Asian | 52% |
| Black | 7% |
| Other | 6.5% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?