Portishead Primary School is a state-funded primary school in North Somerset, South West, for pupils aged 4 to 11 for boys and girls. DfE data records 370 pupils on roll and a published capacity of 420.
The latest recorded Ofsted overall judgement is Good (12 Mar 2025). 68% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 45 first-preference applications and 45 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 12 Mar 2025 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Leadership & management | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Good |
| Leadership & management | Good |
| Early years provision | Outstanding |
Ungraded inspection · 12 Mar 2025: Standards maintained
Published 25 Apr 2014.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | North Somerset |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 45 |
| First-preference applications | 45 |
| Applications (all preferences) | 123 |
| First-preference offers | 45 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 68% | 9% | — |
| Reading | 77% | 44% | 106 |
| Writing | 84% | 11% | — |
| Maths | 81% | 33% | 106 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
21 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.53% |
| Unauthorised absence2024/25 | 1.05% |
| Group | Pupils |
|---|---|
| White British | 79.2% |
| White other | 10.3% |
| Mixed | 4.9% |
| Asian | 3.3% |
| Black | 0.6% |
| Other | 1.4% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
89% would recommend this school
120 responses · Sep 2024 – Sep 2025
| Question | Agree or strongly agree |
|---|---|
| Happy at school | 93% |
| Feels safe | 92% |
| Well behaved pupils | 85% |
| Bullying dealt with | 11% |
| Question | Agree or strongly agree |
|---|---|
| Aware of curriculum | 92% |
| Concerns dealt with | 58% |
| SEND support | 67% |
| High expectations | 78% |
| Child does well | 92% |
| Progress updates | 88% |
| Subject range | 91% |
| Clubs & activities | 83% |
| Personal development | 83% |
View the Ofsted dataset: voluntary responses may not represent all families; separate from Classpot reviews.
Was this page helpful?