Pleckgate High School is a state-funded secondary school in Blackburn with Darwen, North West, for pupils aged 11 to 16 for boys and girls. DfE data records 1,339 pupils on roll and a published capacity of 1,350.
The latest recorded Ofsted overall judgement is Outstanding (5 Jun 2024). The published Attainment 8 score was 49.2 for 2024/25. Admissions data records 281 first-preference applications and 265 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Outstanding
Based on 5 Jun 2024 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Outstanding |
| Behaviour & attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership & management | Outstanding |
| Area | Judgement |
|---|---|
| Overall effectiveness | Outstanding |
| Leadership & management | Outstanding |
Published 2 Jul 2024.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Blackburn with Darwen |
| Applications open | Usually 1 September 2026 |
| Application deadline | 31 October 2026 |
| National offer day | 1 March 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 265 |
| First-preference applications | 281 |
| Applications (all preferences) | 698 |
| First-preference offers | 218 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Measure | Value |
|---|---|
| Attainment 8 (average score) | 49.2 |
| English & maths: grades 9–4 | 71.2% |
| English & maths: grades 9–5 | 47.1% |
| EBacc entry | 44.2% |
| EBacc grades 9–4 | 25.2% |
| EBacc grades 9–5 | 17.5% |
| EBacc average point score | 4.26 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Destination | Pupils |
|---|---|
| This school’s sixth form | 11.3% |
| Sixth-form college | 23.4% |
| Further education college | 48.4% |
| Apprenticeship | 2.8% |
| Employment | 2.8% |
| Not sustained | 7.3% |
| Unknown | 2.4% |
Cohort: 248 pupils · Sustained education or employment: 90.3%
DfE destinations follow school leavers, not current pupils.
18.6 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 5.31% |
| Unauthorised absence2024/25 | 2.19% |
| Group | Pupils |
|---|---|
| White British | 2.3% |
| White other | 1.1% |
| Mixed | 3.5% |
| Asian | 86% |
| Black | 1% |
| Other | 6.1% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
| Measure | Value |
|---|---|
| Teaching hours | 08:30 – 15:00 |
Source: School website · checked 2026-05-19; confirm current arrangements.
Check the school website for term dates, holidays and INSET days.
Was this page helpful?