Phoenix Primary School is a state-funded primary school in Medway, South East, for pupils aged 5 to 11 for boys and girls. DfE data records 396 pupils on roll and a published capacity of 360.
The latest recorded Ofsted overall judgement is Good (20 Jun 2023). 38% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 29 first-preference applications and 29 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 20 Jun 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Quality of education | Requires improvement |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Requires improvement |
Published 19 Sept 2023.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Medway |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 29 |
| First-preference applications | 29 |
| Applications (all preferences) | 70 |
| First-preference offers | 29 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 38% | 6% | — |
| Reading | 48% | 22% | 100 |
| Writing | 52% | 8% | — |
| Maths | 53% | 14% | 98 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
22.2 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 4.5% |
| Unauthorised absence2024/25 | 4.48% |
| Group | Pupils |
|---|---|
| White British | 49% |
| White other | 19.5% |
| Mixed | 6.8% |
| Asian | 4.3% |
| Black | 17.9% |
| Other | 1.5% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?