Outwood Academy Riverside is a state-funded secondary school in Middlesbrough, North East, for pupils aged 11 to 16 for boys and girls. DfE data records 745 pupils on roll and a published capacity of 1,050.
The latest recorded Ofsted overall judgement is Good (17 May 2023). The published Attainment 8 score was 43.2 for 2024/25. Admissions data records 114 first-preference applications and 205 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 17 May 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
Published 28 Jun 2023.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Middlesbrough |
| Applications open | Usually 1 September 2026 |
| Application deadline | 31 October 2026 |
| National offer day | 1 March 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 205 |
| First-preference applications | 114 |
| Applications (all preferences) | 233 |
| First-preference offers | 114 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Measure | Value |
|---|---|
| Attainment 8 (average score) | 43.2 |
| English & maths: grades 9–4 | 63.3% |
| English & maths: grades 9–5 | 27.5% |
| EBacc entry | 47.7% |
| EBacc grades 9–4 | 26.6% |
| EBacc grades 9–5 | 15.6% |
| EBacc average point score | 3.94 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
17.1 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.75% |
| Unauthorised absence2024/25 | 3.77% |
| Group | Pupils |
|---|---|
| White British | 24.7% |
| White other | 14.9% |
| Mixed | 9.1% |
| Asian | 23.8% |
| Black | 14.9% |
| Other | 9.4% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?