Ongar Place Primary School is a state-funded primary school in Runnymede, South East, for pupils aged 4 to 11 for boys and girls. DfE data records 203 pupils on roll and a published capacity of 210.
The latest recorded Ofsted overall judgement is Good (15 Jan 2025). 59% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 37 first-preference applications and 30 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 15 Jan 2025 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Leadership & management | Good |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Good |
| Leadership & management | Good |
Ungraded inspection · 15 Jan 2025: Standards maintained
Published 8 Sept 2015.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Surrey |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 30 |
| First-preference applications | 37 |
| Applications (all preferences) | 92 |
| First-preference offers | 29 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 59% | 3% | — |
| Reading | 83% | 24% | 105 |
| Writing | 69% | 14% | — |
| Maths | 72% | 10% | 103 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
19.4 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 5.65% |
| Unauthorised absence2024/25 | 1.22% |
| Group | Pupils |
|---|---|
| White British | 75.4% |
| White other | 5.4% |
| Mixed | 7% |
| Asian | 10.4% |
| Black | 1.5% |
| Other | 0.5% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
75% would recommend this school
73 responses · Sep 2024 – Sep 2025
| Question | Agree or strongly agree |
|---|---|
| Happy at school | 84% |
| Feels safe | 81% |
| Well behaved pupils | 70% |
| Bullying dealt with | 19% |
| Question | Agree or strongly agree |
|---|---|
| Aware of curriculum | 97% |
| Concerns dealt with | 54% |
| SEND support | 46% |
| High expectations | 66% |
| Child does well | 79% |
| Progress updates | 76% |
| Subject range | 86% |
| Clubs & activities | 92% |
| Personal development | 72% |
View the Ofsted dataset: voluntary responses may not represent all families; separate from Classpot reviews.
Was this page helpful?