Oasis Academy Mayfield is a state-funded secondary school in Southampton, South East, for pupils aged 11 to 16 for boys and girls. DfE data records 884 pupils on roll and a published capacity of 900.
The latest recorded Ofsted overall judgement is Good (23 Apr 2024). The published Attainment 8 score was 37.0 for 2024/25. Admissions data records 125 first-preference applications and 178 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 23 Apr 2024 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Quality of education | Requires improvement |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
Published 23 May 2024.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Southampton |
| Applications open | Usually 1 September 2026 |
| Application deadline | 31 October 2026 |
| National offer day | 1 March 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 178 |
| First-preference applications | 125 |
| Applications (all preferences) | 317 |
| First-preference offers | 125 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Measure | Value |
|---|---|
| Attainment 8 (average score) | 37 |
| English & maths: grades 9–4 | 48% |
| English & maths: grades 9–5 | 30.4% |
| EBacc entry | 81.9% |
| EBacc grades 9–4 | 18.1% |
| EBacc grades 9–5 | 11.7% |
| EBacc average point score | 3.44 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Destination | Pupils |
|---|---|
| This school’s sixth form | 1.2% |
| Sixth-form college | 46% |
| Further education college | 33.1% |
| Apprenticeship | 3.7% |
| Employment | 5.5% |
| Not sustained | 8.6% |
| Unknown | 1.8% |
Cohort: 163 pupils · Sustained education or employment: 89.6%
DfE destinations follow school leavers, not current pupils.
18.8 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 7.13% |
| Unauthorised absence2024/25 | 5.23% |
| Group | Pupils |
|---|---|
| White British | 79% |
| White other | 10.7% |
| Mixed | 5.1% |
| Asian | 1.8% |
| Black | 2.1% |
| Other | 1% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?