Oakfield Junior School is a state-funded primary school in Mole Valley, South East, for pupils aged 7 to 11 for boys and girls. DfE data records 255 pupils on roll and a published capacity of 256.
The latest recorded Ofsted overall judgement is Good (6 Jun 2023). 73% met the expected KS2 standard in reading, writing and maths in 2024/25.
Reporting periods vary by source — Methodology.
See what a full Classpot school report includes. A report for this school is not available yet.
Good
Based on 6 Jun 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Outstanding |
| Leadership & management | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Good |
| Leadership & management | Good |
Published 12 Jul 2023.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Surrey |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 73% | 11% | — |
| Reading | 75% | 53% | 110 |
| Writing | 77% | 14% | — |
| Maths | 81% | 47% | 110 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
25.7 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.74% |
| Unauthorised absence2024/25 | 0.7% |
| Group | Pupils |
|---|---|
| White British | 85.9% |
| White other | 5.5% |
| Mixed | 5.5% |
| Asian | 3.2% |
| Black | 0% |
| Other | 0% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?