Newborough CofE Primary School is a state-funded primary school in Peterborough, East of England, for pupils aged 4 to 11 for boys and girls. DfE data records 162 pupils on roll and a published capacity of 210.
The latest recorded Ofsted overall judgement is Requires Improvement (12 Jul 2023). Admissions data records 11 first-preference applications and 12 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
See what a full Classpot school report includes. A report for this school is not available yet.
Requires improvement
Based on 12 Jul 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Requires improvement |
| Behaviour & attitudes | Requires improvement |
| Personal development | Good |
| Leadership & management | Requires improvement |
| Early years provision | Requires improvement |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Quality of education | Requires improvement |
| Behaviour & attitudes | Requires improvement |
| Personal development | Good |
| Leadership & management | Requires improvement |
| Early years provision | Requires improvement |
Published 25 Sept 2023.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Peterborough |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 12 |
| First-preference applications | 11 |
| Applications (all preferences) | 51 |
| First-preference offers | 11 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
KS2 results are not available in this profile.
20.8 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 4.66% |
| Unauthorised absence2024/25 | 1.42% |
| Group | Pupils |
|---|---|
| White British | 85.8% |
| White other | 1.9% |
| Mixed | 9.3% |
| Asian | 0.6% |
| Black | 2.5% |
| Other | 0% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?