Mount Pleasant Infants is a state-funded primary school in Southampton, South East, for pupils aged 3 to 7 for boys and girls. DfE data records 315 pupils on roll and a published capacity of 350.
The latest recorded Ofsted overall judgement is Outstanding (10 Jun 2025). Admissions data records 58 first-preference applications and 60 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
See what a full Classpot school report includes. A report for this school is not available yet.
Not judged
Based on 10 Jun 2025 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Outstanding |
| Behaviour & attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership & management | Outstanding |
| Early years provision | Outstanding |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Quality of education | Requires improvement |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Requires improvement |
| Early years provision | Good |
Published 14 Jul 2025.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Southampton |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 60 |
| First-preference applications | 58 |
| Applications (all preferences) | 74 |
| First-preference offers | 58 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
24.5 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 5.37% |
| Unauthorised absence2024/25 | 2.94% |
| Group | Pupils |
|---|---|
| White British | 0.6% |
| White other | 19.1% |
| Mixed | 2.2% |
| Asian | 68.8% |
| Black | 7.3% |
| Other | 1.9% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
94% would recommend this school
16 responses · Sep 2024 – Sep 2025
| Question | Agree or strongly agree |
|---|---|
| Happy at school | 100% |
| Feels safe | 94% |
| Well behaved pupils | 88% |
| Bullying dealt with | 19% |
| Question | Agree or strongly agree |
|---|---|
| Aware of curriculum | 94% |
| Concerns dealt with | 50% |
| SEND support | 0% |
| High expectations | 75% |
| Child does well | 87% |
| Progress updates | 94% |
| Subject range | 87% |
| Clubs & activities | 100% |
| Personal development | 81% |
View the Ofsted dataset: voluntary responses may not represent all families; separate from Classpot reviews.
Was this page helpful?