Minehead First School is a state-funded primary school in Somerset, South West, for pupils aged 2 to 9 for boys and girls. DfE data records 286 pupils on roll and a published capacity of 326.
The latest recorded Ofsted overall judgement is Good (21 Feb 2024). Admissions data records 45 first-preference applications and 47 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 21 Feb 2024 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Quality of education | Requires improvement |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Early years provision | Requires improvement |
Published 25 Mar 2024.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Somerset |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 47 |
| First-preference applications | 45 |
| Applications (all preferences) | 63 |
| First-preference offers | 45 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
44 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 4.72% |
| Unauthorised absence2024/25 | 1.58% |
| Group | Pupils |
|---|---|
| White British | 81.5% |
| White other | 5.2% |
| Mixed | 1.3% |
| Asian | 4.2% |
| Black | 2.4% |
| Other | 1% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
| Measure | Value |
|---|---|
| Teaching hours | 08:55 – 15:15 |
| Breakfast club | 07:45-08:55 |
| After-school care | 15:15-17:15 |
Source: School website · checked 2026-05-19; confirm current arrangements.
Check the school website for term dates, holidays and INSET days.
Was this page helpful?