Meridian High School is a state-funded secondary school in Croydon, London, for pupils aged 11 to 18 for boys and girls. DfE data records 535 pupils on roll and a published capacity of 960.
The latest recorded Ofsted overall judgement is Good (24 Jan 2023). The published Attainment 8 score was 34.2 for 2024/25. Admissions data records 85 first-preference applications and 113 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 24 Jan 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Leadership & management | Requires improvement |
Published 20 Mar 2023.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Croydon |
| Applications open | Usually 1 September 2026 |
| Application deadline | 31 October 2026 |
| National offer day | 1 March 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 113 |
| First-preference applications | 85 |
| Applications (all preferences) | 150 |
| First-preference offers | 85 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Measure | Value |
|---|---|
| Attainment 8 (average score) | 34.2 |
| English & maths: grades 9–4 | 47.2% |
| English & maths: grades 9–5 | 30.2% |
| EBacc entry | 57.5% |
| EBacc grades 9–4 | 10.4% |
| EBacc grades 9–5 | 3.8% |
| EBacc average point score | 2.98 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Destination | Pupils |
|---|---|
| This school’s sixth form | 19.3% |
| Sixth-form college | 0% |
| Further education college | 65.1% |
| Apprenticeship | 1.8% |
| Employment | 2.8% |
| Not sustained | 8.3% |
| Unknown | 2.8% |
Cohort: 109 pupils · Sustained education or employment: 89%
DfE destinations follow school leavers, not current pupils.
20.6 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 4.98% |
| Unauthorised absence2024/25 | 4.73% |
| Group | Pupils |
|---|---|
| White British | 60.2% |
| White other | 5.4% |
| Mixed | 11% |
| Asian | 2.6% |
| Black | 11% |
| Other | 1.7% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?