Mendip Green Primary School is a state-funded primary school in North Somerset, South West, for pupils aged 4 to 11 for boys and girls. DfE data records 617 pupils on roll and a published capacity of 654.
The latest recorded Ofsted overall judgement is Good (10 Jan 2023). 58% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 80 first-preference applications and 82 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 10 Jan 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Good |
| Leadership & management | Good |
Published 1 Mar 2023.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | North Somerset |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 82 |
| First-preference applications | 80 |
| Applications (all preferences) | 140 |
| First-preference offers | 80 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 58% | 2% | — |
| Reading | 71% | 23% | 105 |
| Writing | 77% | 7% | — |
| Maths | 68% | 18% | 103 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
21.5 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 4.5% |
| Unauthorised absence2024/25 | 1.58% |
| Group | Pupils |
|---|---|
| White British | 88.3% |
| White other | 4.7% |
| Mixed | 4.3% |
| Asian | 2.3% |
| Black | 0% |
| Other | 0% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?