Meadowcroft Community Primary School is a state-funded primary school in Runnymede, South East, for pupils aged 4 to 11 for boys and girls. DfE data records 135 pupils on roll and a published capacity of 150.
The latest recorded Ofsted inspection was on 14 Apr 2026 has no single overall grade. Admissions data records 21 first-preference applications and 30 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
14 Apr 2026 · Report card · Open inspection report ↗
| Area | Judgement |
|---|---|
| Safeguarding standards | Met |
| Inclusion | Expected standard |
| Curriculum & teaching | Expected standard |
| Achievement | Expected standard |
| Attendance & behaviour | Needs attention |
| Personal development & wellbeing | Expected standard |
| Leadership & governance | Expected standard |
| Early years provision | Expected standard |
| Area | Judgement |
|---|---|
| Overall effectiveness | Good |
| Leadership & management | Good |
| Early years provision | Good |
Published 21 May 2026.
Ofsted report cards use five grades per area, with no single overall grade or legacy equivalent.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Surrey |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 30 |
| First-preference applications | 21 |
| Applications (all preferences) | 80 |
| First-preference offers | 19 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
16.9 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 4.86% |
| Unauthorised absence2024/25 | 2.42% |
| Group | Pupils |
|---|---|
| White British | 45.9% |
| White other | 20% |
| Mixed | 9.7% |
| Asian | 16.2% |
| Black | 5.9% |
| Other | 2.2% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?