Luton Primary School is a state-funded primary school in Medway, South East, for pupils aged 3 to 11 for boys and girls. DfE data records 613 pupils on roll and a published capacity of 630.
The latest recorded Ofsted overall judgement is Good (20 Jun 2023). 36% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 42 first-preference applications and 44 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
See what a full Classpot school report includes. A report for this school is not available yet.
Good
Based on 20 Jun 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Outstanding |
| Leadership & management | Outstanding |
Published 13 Sept 2023.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Medway |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 44 |
| First-preference applications | 42 |
| Applications (all preferences) | 68 |
| First-preference offers | 42 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 36% | 1% | — |
| Reading | 46% | 15% | 100 |
| Writing | 44% | 2% | — |
| Maths | 43% | 6% | 97 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
21.6 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 5.17% |
| Unauthorised absence2024/25 | 3.35% |
| Group | Pupils |
|---|---|
| White British | 34.1% |
| White other | 26% |
| Mixed | 5.7% |
| Asian | 5.3% |
| Black | 26.4% |
| Other | 2.3% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?