Langley Moor Primary School is a state-funded primary school in County Durham, North East, for pupils aged 4 to 11 for boys and girls. DfE data records 195 pupils on roll and a published capacity of 210.
The latest recorded Ofsted overall judgement is Good (15 Jun 2022). 77% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 29 first-preference applications and 30 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 15 Jun 2022 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Leadership & management | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Leadership & management | Requires improvement |
| Early years provision | Requires improvement |
Ungraded inspection · 15 Jun 2022: School remains Good
Published 24 Apr 2013.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | County Durham |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 30 |
| First-preference applications | 29 |
| Applications (all preferences) | 61 |
| First-preference offers | 29 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 77% | 13% | — |
| Reading | 90% | 40% | 108 |
| Writing | 80% | 13% | — |
| Maths | 87% | 27% | 106 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
22.4 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 2.33% |
| Unauthorised absence2024/25 | 1.23% |
| Group | Pupils |
|---|---|
| White British | 84.1% |
| White other | 2% |
| Mixed | 3% |
| Asian | 3% |
| Black | 3.1% |
| Other | 3.1% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?